Quote of the Week:
"It's rough when your only weakness is that you have never won a major from behind....Wow, neither have I!" Paul Goydos on Tiger Woods

Welcome to the East Coast Golf Tour!

TR>
East Coast Golf Tour Genesis Tour
March 3-4 (Bryan Park Golf Club) | Results
March 10 (Rocky River Golf Club) | Results
March 17-18 (Mill Creek Golf Club) | Results
April 17 (Verdict Ridge) | Results April 15-17 (Verdict Ridge)
May 15 (Bermuda Run Main) | Results May 13-15 (Bermuda Run C.C.)
May 22 (Regent Park) | Results May 20-22 (Regent Park)
June 5 (Cabarrus C.C.) | Results June 3-5 (Cabarrus C.C.)
June 19 (Warrior Golf Club) | Results June 17-19 (Warrior Golf Club)
June 26 (Deer Brook Golf Club) | Results June 24-26 (Deer Brook Golf Club)
July 2 (Fox Den Golf Club) | Results June 30-July 2 (Fox Den Golf Club)
July 21 (Tillery Tradition C.C.) | Results July 22-24 (Tillery Tradition C.C.)
July 30 (Raintree C.C.) | Results July 28-30 (Raintree C.C.)
September 5 (Bermuda Run West) | Results September 3-5 (Bermuda Run Main)
September 11 (Regent Park) September 9-11 (Regent Park)
September 15 (Forest Oaks)
News





To see what The Genesis Golf Tour has to offer go to: The Genesis Golf Tour



Tee Times

More...



More...